| FLINT RBL |
| PLAYER |
HCP |
Played |
Won |
Hcp Start |
Sep |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
| Barry Davies | 24 | 4 | 1 | 22 | v | L | L | L | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tony Davies | 40 | 0 | 0 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Edwards | -11 | 1 | 1 | -10 | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Francis | 46 | 4 | 1 | 44 | v | L | W | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barry Hobbs | 32 | 2 | 0 | 30 | - | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carl Hughes (FBL) | 30 | 0 | 0 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Hughes | 46 | 4 | 4 | 50 | v | W | W | W | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pete Leach | 30 | 0 | 0 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adam Leigh | 19 | 0 | 0 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pete Logan | 32 | 0 | 0 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Graham Martin | 44 | 3 | 1 | 43 | v | W | - | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peter Parry | -10 | 0 | 0 | -10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stan Parry | 38 | 2 | 0 | 36 | v | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lee Wilson | -22 | 0 | 0 | -22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
铈¬
| THE OLD YARD |
| PLAYER |
HCP |
Played |
Won |
Hcp Start |
Sep |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
| Nile Breeze | 18 | 4 | 3 | 20 | W | W | - | L | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Hughes | 13 | 1 | 0 | 12 | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dylan Hughes | 50 | 4 | 2 | 50 | - | L | L | W | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Morgan Jones | 33 | 5 | 2 | 32 | W | L | W | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Russ Latham | 17 | 2 | 2 | 19 | W | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keiran Mansell | 35 | 0 | 0 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Steff Morris | 20 | 5 | 3 | 21 | L | W | W | L | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Noah Nicholson | 38 | 5 | 2 | 37 | W | L | L | L | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Parker | 16 | 4 | 2 | 16 | - | L | W | W | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harry Shone | 36 | 0 | 0 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |